Products Center

PP Staple Fibers

Fill out my online form.

Product features: light, wear-resistant, chemically stable and high temperature resistant, excellent moisture absorption and perspiration wicking performance, suitable for a variety of fields.

PP Staple Fiber for Automotive Interior

PP Staple Fiber for Sound/Heat Insulation

PP Staple Fiber for Nonwoven Lining

PP Staple Fiber for High Tenacity Geotextile

PP Staple Fiber for Construction

PP Staple Fiber for Apparel Yarn

Application

In civilian textiles, the main products are socks, sportswear, outdoor clothing, quilts, thermal fillings, diapers, medical and sanitary products, etc. In industrial textiles, the main products are carpets, fishing nets, canvas, water hoses, ropes, lifting belts, conveyor belts, etc.

Product quality testing

Serial number Test items 1.67 dtex ~ 3.30 dtex >3.3 dtex ~ 7.8 dtex
Superior products First grade Qualified products Superior products First grade Qualified products
1 Linear density deviation rate/ % ±4.0 ±6.0 ±8.0 ±4.0 ±8.0 ±10.0
2 Breaking strength/ (cN/dtex)       4.00 3.50 3.20 3.50 3.00 2.70
3 Coefficient of variation of breaking strength/ %       12.0 14.0 16.0 12.0 14.0 16.0
4 Elongation at break/ % M1±10.0 M1±15.0 M1±20.0 M1±20.0 M1±30.0 M1±40.0
5 Length deviation rate/ % ±5.0 ±8.0 ±10.0 ±5.0 ±8.0 ±10.0
6 Defect content/ (mg/100g) 5.0 10.0 20.0 5.0 25.0 50.0
7 Long fiber content/ (mg/100g)  5.0 10.0 20.0 5.0 25.0 50.0
8 Extra long fiber rate/ %    0.5 1.0 2.0 0.5 1.0 2.0
9 Curl number/ (个/25mm) M2±2.5 M2±3.0 M2±3.5 M2±2.5 M2±3.0 M2±3.5
10 Curl/ % M3 ±2.5 M3 ±3.0 M3 ±3.5 M3 ±2.5 M3 ±3.0 M3 ±3.5
11 Specific resistance/ (Ω·cm) Kd x 107 Kd x 109 Kd x 109 Kd x 108 Kd x 109 Kd x 109
12 Oil content/ % M4±0.1 M4±0.2 M4±0.1 M4±0.2
Serial number Test items 1.67 dtex ~ 7.80 dtex >7.80 dtex ~ 22.2 dtex
Superior products First grade Qualified product Superior product First grade Qualified product
1 Linear density deviation rate/ % ±5.0 ±10.0 ±15.0 ±5.0 ±10.0 ±15.0
2 Breaking strength/ (cN/dtex)     3.50 3.00 2.50 3.00 2.70 2.50
3 Elongation at break/ % M1±15.0 M1±25.0 M1±35.0 M1±20.0 M1±30.0 M1±40.0
4 Coefficient of variation of breaking strength/ %  10.0 12.0 14.0 10.0 12.0 14.0
5 Length deviation rate/ % ±5.0 ±8.0 ±10.0 ±5.0 ±8.0 ±10.0
6 Defect content/ (mg/100g)    10.0 50.0 75.0 50.0 100.0 150.0
7 Long fiber content/ (mg/100g)   20.0 40.0 60.0 20.0 50.0 75.0
8 Curl number/ (个/25mm) M2±2.5 M2±3.0 M2±3.5 M2±2.5 M2±3.0 M2±3.5
9 Curl/ % M3 ±2.5 M3 ±3.0 M3 ±3.5 M3 ±2.5 M3 ±3.0 M3 ±3.5
10 Specific resistance/ (Ω·cm)   Kd x 107 Kd x 109 Kd x 109 Kd x 108 Kd x 109 Kd x 109
Scroll to Top